
Our PUF panels are resistant to corrosion, bugs, weather calamities, physical damage, leakage and fungus, etc.Given high bending,
tensile and adhesive strength, our PUF insulated roofing sheets are manufactured using international equipment with an extensive manufacturing capacity to deliver bulk requirements easily.
These PUF panel sheets are reliable enough for industrial and commercial prefab structures.
| Product specification | |
| Puff panel | |
| Width-wall | 1200 mm |
| Width-roof | 993 mm |
| Core Thickness | 30-150 mm |
| K value (W/m2 k) | 0.75-0.15 |
| R value (btu/hr/ft2 /ft0 ) | 9.8-38 |
| Fascia options | PPGS/PPGL/Alu/Tarfeit/Cement Fiber Board/SS |
| Density (kg/m3 ) | 40+- 2 KG/M3 |
| Thermal conductivity at 100 C mean temperature (w/m3 k) | 0.023 |
| Compressive strength at 10% deformation (kg/cm3 ) | 2.1 |
| Bending strength (kg/cm2 ) | 4 |
| Tensile strength | 3.7 |
| Adhesive strength (kg/cm2 )-foam to steel | 2.9 |
| Water absorption (volume%) | 0.20% at 100%RH |
| Closed cell content (%) | 92-95% |
| Vapor permeability at 90% (RH) | 0.12 |
| Fire Class | Fire Resistant |
